Liberal Party of Canada
Lifetime Statistics
2021 Election Performance
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Popular Vote by General Election
2021 | | 5,527,615 |
| |
2019 | | 6,018,728 |
| |
2015 | | 6,942,937 |
| |
2011 | | 2,783,076 |
| |
2008 | | 3,633,185 |
| |
2006 | | 4,479,415 |
| |
2004 | | 4,982,220 |
| |
2000 | | 5,251,975 |
| |
1997 | | 4,994,277 |
| |
1993 | | 5,647,952 |
| |
1988 | | 4,205,072 |
| |
1984 | | 3,516,486 |
| |
1980 | | 4,855,425 |
| |
1979 | | 4,587,476 |
| |
1974 | | 4,102,853 |
| |
1972 | | 3,717,804 |
| |
1968 | | 3,686,801 |
| |
1965 | | 3,099,521 |
| |
1963 | | 3,276,996 |
| |
1962 | | 2,846,589 |
| |
1958 | | 2,432,953 |
| |
1957 | | 2,692,986 |
| |
1953 | | 2,731,633 |
| |
1949 | | 2,874,813 |
| |
1945 | | 2,080,261 |
| |
1940 | | 2,365,979 |
| |
1935 | | 1,967,839 |
| |
1930 | | 1,711,488 |
| |
1926 | | 1,393,653 |
| |
1925 | | 1,252,684 |
| |
1921 | | 1,283,499 |
| |
1911 | | 598,704 |
| |
1908 | | 571,909 |
| |
1904 | | 539,600 |
| |
1900 | | 477,758 |
| |
1896 | | 400,644 |
| |
1891 | | 350,571 |
| |
1887 | | 312,563 |
1882 | | 159,716 |
1878 | | 172,892 |
1874 | | 128,730 |
1872 | | 110,093 |
1867 | | 60,818 |
Proportion of Popular Vote by General Election
Seats Won by General Election
Proportion of Seats Won by General Election