General Election
27th Parliament – November 8, 1965
Wikipedia: The 1965 Canadian federal election was held on November 8, 1965 to elect members of the House of Commons of Canada of the 27th Parliament of Canada. The Liberal Party of Prime Minister Lester B. Pearson was re-elected with a larger number of seats in the House. Although the Liberals lost a small share of the popular vote, they were able to win more seats, falling just short of a majority.
Results
Seats by party
Liberal Party of Canada | 131 | |
Progressive Conservative Party | 97 | |
New Democratic Party | 21 | |
Ralliement des créditistes | 9 | |
Social Credit Party of Canada | 5 | |
Independent Progressive Conservative | 1 | |
Independent | 1 | |
265 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
7,711,579
Candidates
1,006
Ridings
263
Popular Vote
Liberal Party of Canada | 3,099,521 | |
Progressive Conservative Party | 2,500,113 | |
New Democratic Party | 1,381,558 | |
Ralliement des créditistes | 359,258 | |
Social Credit Party of Canada | 282,454 | |
Independent | 52,155 | |
Independent Liberal | 16,738 | |
Independent Progressive Conservative | 13,198 | |
Communist Party of Canada | 4,285 | |
Rhinoceros Party of Canada | 618 | |
Droit vital personnel | 465 | |
Independent Social Credit | 422 | |
Independent Conservative | 373 | |
Progressive Workers Movement | 274 | |
Socialist Labour | 147 | |
7,711,579 |
Candidates by Party
Progressive Conservative Party | 265 | |
Liberal Party of Canada | 265 | |
New Democratic Party | 255 | |
Social Credit Party of Canada | 86 | |
Ralliement des créditistes | 77 | |
Independent | 24 | |
Communist Party of Canada | 12 | |
Independent Liberal | 10 | |
Independent Progressive Conservative | 4 | |
Independent Social Credit | 2 | |
Rhinoceros Party of Canada | 2 | |
Progressive Workers Movement | 1 | |
Socialist Labour | 1 | |
Independent Conservative | 1 | |
Droit vital personnel | 1 | |
1,006 |
Popular Vote Swings from 1963
New Democratic Party | 336,857 | |
Progressive Conservative Party | -91,500 | |
Liberal Party of Canada | -177,475 | |
Social Credit Party of Canada | -658,249 | |
Closest Race
Shefford, Quebec
Biggest Blowout
Vegreville, Alberta
Candidates by Gender
Male | 969 | |
Female | 37 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 261 | |
Female | 4 | |
Other | 0 | |
Unknown | 0 | |