General Election
20th Parliament – June 11, 1945
Wikipedia: The 1945 Canadian federal election was held on June 11, 1945, to elect members of the House of Commons of the 20th Parliament of Canada. Prime Minister William Lyon Mackenzie King's Liberals won a third term. The party fell five seats short of a majority but was able to rule as a majority government with the support of Independent Liberal MPs.
Results
Seats by party
Liberal Party of Canada | 118 | |
Progressive Conservative Party | 66 | |
Co-op. Commonwealth Federation | 28 | |
Social Credit Party of Canada | 13 | |
Independent Liberal | 8 | |
Independent | 6 | |
Bloc populaire canadien | 2 | |
Independent Co-operative Commonwealth Federation | 1 | |
Liberal Progressive | 1 | |
Independent Progressive Conservative | 1 | |
Labor-Progressive Party | 1 | |
245 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
5,242,089
Candidates
950
Ridings
243
Popular Vote
Liberal Party of Canada | 2,080,261 | |
Progressive Conservative Party | 1,448,744 | |
Co-op. Commonwealth Federation | 815,720 | |
Independent | 256,381 | |
Social Credit Party of Canada | 212,220 | |
Bloc populaire canadien | 172,765 | |
Labor-Progressive Party | 111,892 | |
Independent Liberal | 100,075 | |
Independent Progressive Conservative | 14,541 | |
Independent Co-operative Commonwealth Federation | 6,402 | |
Liberal Progressive | 6,147 | |
National Government | 4,872 | |
Trades Union | 4,679 | |
Independent Conservative | 2,653 | |
Democrat | 2,603 | |
Union of Electors | 596 | |
Socialist Labour | 459 | |
Labour | 423 | |
Liberal Labour Party | 345 | |
Independent Labour | 241 | |
Unknown | 70 | |
5,242,089 |
Candidates by Party
Liberal Party of Canada | 235 | |
Co-op. Commonwealth Federation | 205 | |
Progressive Conservative Party | 203 | |
Social Credit Party of Canada | 93 | |
Labor-Progressive Party | 68 | |
Independent | 64 | |
Bloc populaire canadien | 35 | |
Independent Liberal | 21 | |
Independent Progressive Conservative | 8 | |
Democrat | 5 | |
Independent Co-operative Commonwealth Federation | 2 | |
Socialist Labour | 2 | |
Trades Union | 1 | |
Liberal Progressive | 1 | |
Independent Labour | 1 | |
National Government | 1 | |
Unknown | 1 | |
Independent Conservative | 1 | |
Union of Electors | 1 | |
Liberal Labour Party | 1 | |
Labour | 1 | |
950 |
Popular Vote Swings from 1940
Co-op. Commonwealth Federation | 427,617 | |
Social Credit Party of Canada | 165,949 | |
Liberal Progressive | -21,668 | |
Liberal Party of Canada | -285,718 | |
National Government | -1,343,388 | |
Closest Race
Colchester–Hants, Nova Scotia
Biggest Blowout
Témiscouata, Quebec
Candidates by Gender
Male | 931 | |
Female | 19 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 244 | |
Female | 1 | |
Other | 0 | |
Unknown | 0 | |