General Election
35th Parliament – October 25, 1993
Wikipedia: The 1993 Canadian federal election was held on October 25, 1993, to elect members to the House of Commons of the 35th Parliament of Canada. Considered to be a major political realignment, it was one of the most eventful elections in Canada's history. Two new regionalist parties emerged, finishing second and third in seat count. Most notably, the election marked the worst defeat for a governing party at the federal level and among the worst ever suffered by a governing party in the Western democratic world. In a landslide, the Liberal Party, led by Jean Chrétien, won a majority government.
Results
Seats by party
Liberal Party of Canada | 177 | |
Bloc Québécois | 54 | |
Reform Party of Canada | 52 | |
New Democratic Party | 9 | |
Progressive Conservative Party | 2 | |
Independent | 1 | |
295 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
13,667,671
Candidates
2,155
Ridings
295
Popular Vote
Liberal Party of Canada | 5,647,952 | |
Reform Party of Canada | 2,559,245 | |
Progressive Conservative Party | 2,186,422 | |
Bloc Québécois | 1,846,024 | |
New Democratic Party | 939,575 | |
National Party of Canada | 187,251 | |
Independent | 97,731 | |
Natural Law Party of Canada | 84,743 | |
Green Party of Canada | 32,979 | |
Christian Heritage Party of Canada | 30,358 | |
Libertarian Party of Canada | 14,630 | |
No affiliation | 11,662 | |
Abolitionist Party of Canada | 9,141 | |
Canada Party | 7,506 | |
Party for the Commonwealth of Canada | 7,316 | |
Marxist-Leninist Party of Canada | 5,136 | |
13,667,671 |
Candidates by Party
Liberal Party of Canada | 295 | |
Progressive Conservative Party | 295 | |
New Democratic Party | 294 | |
Natural Law Party of Canada | 231 | |
Reform Party of Canada | 207 | |
National Party of Canada | 171 | |
Independent | 128 | |
Abolitionist Party of Canada | 80 | |
Green Party of Canada | 79 | |
Bloc Québécois | 75 | |
Christian Heritage Party of Canada | 59 | |
Party for the Commonwealth of Canada | 59 | |
Canada Party | 56 | |
Libertarian Party of Canada | 52 | |
Marxist-Leninist Party of Canada | 51 | |
No affiliation | 23 | |
2,155 |
Popular Vote Swings from 1988
Reform Party of Canada | 2,283,478 | |
Liberal Party of Canada | 1,442,880 | |
Green Party of Canada | -14,249 | |
Libertarian Party of Canada | -18,505 | |
Christian Heritage Party of Canada | -72,175 | |
New Democratic Party | -1,745,688 | |
Progressive Conservative Party | -3,481,121 | |
Closest Race
Edmonton Northwest, Alberta
Biggest Blowout
Mount Royal, Quebec
Candidates by Gender
Male | 1,680 | |
Female | 475 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 242 | |
Female | 53 | |
Other | 0 | |
Unknown | 0 | |