General Election
38th Parliament – June 28, 2004
Wikipedia: The 2004 Canadian federal election was held on June 28, 2004, to elect members to the House of Commons of Canada of the 38th Parliament of Canada. The Liberal government of Prime Minister Paul Martin lost its majority but was able to continue in office as a minority government after the election. This was the first election contested by the newly amalgamated Conservative Party of Canada, after it was formed by the two right-of-centre parties, the Progressive Conservative Party and the Canadian Alliance.
Results
Seats by party
Liberal Party of Canada | 135 | |
Conservative Party of Canada | 99 | |
Bloc Québécois | 54 | |
New Democratic Party | 19 | |
No affiliation | 1 | |
308 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
13,564,702
Candidates
1,685
Ridings
308
Popular Vote
Liberal Party of Canada | 4,982,220 | |
Conservative Party of Canada | 4,019,498 | |
New Democratic Party | 2,127,403 | |
Bloc Québécois | 1,680,109 | |
Green Party of Canada | 582,247 | |
Independent | 47,413 | |
Christian Heritage Party of Canada | 40,335 | |
Marijuana Party | 33,276 | |
No affiliation | 17,451 | |
Progressive Canadian Party | 10,872 | |
Canadian Action Party | 8,807 | |
Marxist-Leninist Party of Canada | 8,696 | |
Communist Party of Canada | 4,426 | |
Libertarian Party of Canada | 1,949 | |
13,564,702 |
Candidates by Party
Conservative Party of Canada | 308 | |
Liberal Party of Canada | 308 | |
New Democratic Party | 308 | |
Green Party of Canada | 308 | |
Marxist-Leninist Party of Canada | 76 | |
Bloc Québécois | 75 | |
Marijuana Party | 71 | |
Christian Heritage Party of Canada | 62 | |
Independent | 55 | |
Canadian Action Party | 45 | |
Communist Party of Canada | 35 | |
Progressive Canadian Party | 16 | |
No affiliation | 10 | |
Libertarian Party of Canada | 8 | |
1,685 |
Popular Vote Swings from 2000
New Democratic Party | 1,033,535 | |
Green Party of Canada | 477,848 | |
Bloc Québécois | 302,382 | |
Canadian Action Party | -18,296 | |
Marijuana Party | -32,982 | |
Liberal Party of Canada | -269,755 | |
Closest Race
Jeanne-Le Ber, Quebec
Biggest Blowout
Crowfoot, Alberta
Candidates by Gender
Male | 1,294 | |
Female | 391 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 243 | |
Female | 65 | |
Other | 0 | |
Unknown | 0 | |