General Election
42nd Parliament – October 19, 2015
Wikipedia: The 2015 Canadian federal election held on October 19, 2015, saw the Liberal Party, led by Justin Trudeau, win 184 seats, allowing it to form a majority government with Trudeau becoming the next prime minister.
Results
Seats by party
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
17,590,281
Candidates
1,788
Ridings
338
Popular Vote
Liberal Party of Canada | 6,942,937 | |
Conservative Party of Canada | 5,613,633 | |
New Democratic Party | 3,469,368 | |
Bloc Québécois | 821,144 | |
Green Party of Canada | 602,933 | |
Independent | 40,609 | |
Libertarian Party of Canada | 36,775 | |
Christian Heritage Party of Canada | 15,232 | |
No affiliation | 9,007 | |
Marxist-Leninist Party of Canada | 8,838 | |
Strength in Democracy | 8,274 | |
Rhinoceros Party of Canada | 7,263 | |
Progressive Canadian Party | 4,476 | |
Communist Party of Canada | 4,393 | |
Animal Alliance Environment Voters Party of Canada | 1,699 | |
Marijuana Party | 1,557 | |
Pirate Party of Canada | 908 | |
Canadian Action Party | 401 | |
Canada Party | 271 | |
Seniors Party of Canada | 157 | |
Alliance of the North | 136 | |
The Bridge Party of Canada | 122 | |
Accountability, Competency and Transparency | 91 | |
United Party of Canada | 57 | |
17,590,281 |
Candidates by Party
Popular Vote Swings from 2011
Liberal Party of Canada | 4,159,861 | |
Green Party of Canada | 30,838 | |
Libertarian Party of Canada | 30,773 | |
Bloc Québécois | -70,281 | |
Conservative Party of Canada | -221,637 | |
New Democratic Party | -1,043,043 | |
Closest Race
Barrie–Springwater–Oro-Medonte, Ontario
Biggest Blowout
Battle River–Crowfoot, Alberta
Candidates by Gender
Male | 1,253 | |
Female | 535 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 250 | |
Female | 88 | |
Other | 0 | |
Unknown | 0 | |