General Election
36th Parliament – June 2, 1997
Wikipedia: The 1997 Canadian federal election was held on June 2, 1997, to elect members to the House of Commons of the 36th Parliament of Canada. Prime Minister Jean Chrétien's Liberal Party won a second majority government. The Reform Party replaced the Bloc Québécois as the Official Opposition.
Results
Seats by party
Liberal Party of Canada | 155 | |
Reform Party of Canada | 60 | |
Bloc Québécois | 44 | |
New Democratic Party | 21 | |
Progressive Conservative Party | 20 | |
Independent | 1 | |
301 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
12,985,874
Candidates
1,672
Ridings
301
Popular Vote
Liberal Party of Canada | 4,994,277 | |
Reform Party of Canada | 2,513,080 | |
Progressive Conservative Party | 2,446,705 | |
New Democratic Party | 1,434,509 | |
Bloc Québécois | 1,385,821 | |
Independent | 59,457 | |
Green Party of Canada | 55,583 | |
Natural Law Party of Canada | 37,085 | |
Christian Heritage Party of Canada | 29,085 | |
Canadian Action Party | 17,502 | |
Marxist-Leninist Party of Canada | 11,468 | |
No affiliation | 1,302 | |
12,985,874 |
Candidates by Party
Liberal Party of Canada | 301 | |
Progressive Conservative Party | 301 | |
New Democratic Party | 301 | |
Reform Party of Canada | 227 | |
Natural Law Party of Canada | 136 | |
Green Party of Canada | 79 | |
Bloc Québécois | 75 | |
Independent | 71 | |
Marxist-Leninist Party of Canada | 65 | |
Canadian Action Party | 58 | |
Christian Heritage Party of Canada | 53 | |
No affiliation | 5 | |
1,672 |
Popular Vote Swings from 1993
New Democratic Party | 494,934 | |
Progressive Conservative Party | 260,283 | |
Green Party of Canada | 22,604 | |
Reform Party of Canada | -46,165 | |
Natural Law Party of Canada | -47,658 | |
Bloc Québécois | -460,203 | |
Liberal Party of Canada | -653,675 | |
Closest Race
Sackville–Eastern Shore, Nova Scotia
Biggest Blowout
York Centre, Ontario
Candidates by Gender
Male | 1,262 | |
Female | 410 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 239 | |
Female | 62 | |
Other | 0 | |
Unknown | 0 | |