General Election
33rd Parliament – September 4, 1984
Wikipedia: The 1984 Canadian federal election was held on September 4, 1984, to elect members to the House of Commons of the 33rd Parliament of Canada.
Results
Seats by party
Progressive Conservative Party | 211 | |
Liberal Party of Canada | 40 | |
New Democratic Party | 30 | |
No affiliation | 1 | |
282 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
12,548,862
Candidates
1,449
Ridings
282
Popular Vote
Progressive Conservative Party | 6,271,098 | |
Liberal Party of Canada | 3,516,486 | |
New Democratic Party | 2,359,915 | |
Rhinoceros Party of Canada | 99,178 | |
Parti Nationaliste du Québec | 85,865 | |
Confederation of Regions Western Party | 65,655 | |
No affiliation | 39,298 | |
Green Party of Canada | 26,921 | |
Libertarian Party of Canada | 23,514 | |
Independent | 22,067 | |
Social Credit Party of Canada | 16,659 | |
Progressive Canadian Party | 7,720 | |
Communist Party of Canada | 7,479 | |
Party for the Commonwealth of Canada | 7,007 | |
12,548,862 |
Candidates by Party
New Democratic Party | 282 | |
Liberal Party of Canada | 282 | |
Progressive Conservative Party | 281 | |
Rhinoceros Party of Canada | 89 | |
Parti Nationaliste du Québec | 74 | |
Libertarian Party of Canada | 72 | |
Party for the Commonwealth of Canada | 66 | |
Independent | 65 | |
Green Party of Canada | 60 | |
Confederation of Regions Western Party | 55 | |
Social Credit Party of Canada | 51 | |
Communist Party of Canada | 51 | |
No affiliation | 20 | |
Progressive Canadian Party | 1 | |
1,449 |
Popular Vote Swings from 1980
Progressive Conservative Party | 2,718,104 | |
New Democratic Party | 194,828 | |
Rhinoceros Party of Canada | -11,419 | |
Social Credit Party of Canada | -168,827 | |
Liberal Party of Canada | -1,338,939 | |
Closest Race
Renfrew–Nipissing–Pembroke, Ontario
Biggest Blowout
Vegreville, Alberta
Candidates by Gender
Male | 1,236 | |
Female | 213 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 255 | |
Female | 27 | |
Other | 0 | |
Unknown | 0 | |