General Election
44th Parliament – September 20, 2021
Wikipedia: The 2021 Canadian federal election was held on September 20, 2021, to elect members of the House of Commons to the 44th Canadian Parliament. The writs of election were issued by Governor General Mary Simon on August 15, 2021, when Prime Minister Justin Trudeau requested the dissolution of parliament for a snap election.
Results
Seats by party
Liberal Party of Canada | 158 | |
Conservative Party of Canada | 120 | |
Bloc Québécois | 32 | |
New Democratic Party | 25 | |
Green Party of Canada | 2 | |
Independent | 1 | |
338 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
17,031,765
Candidates
2,010
Ridings
338
Popular Vote
Conservative Party of Canada | 5,755,395 | |
Liberal Party of Canada | 5,527,615 | |
New Democratic Party | 3,016,745 | |
Bloc Québécois | 1,301,615 | |
People's Party of Canada | 840,967 | |
Green Party of Canada | 415,693 | |
Free Party Canada | 47,736 | |
Independent | 44,596 | |
Maverick Party | 35,178 | |
Christian Heritage Party of Canada | 8,985 | |
No affiliation | 6,876 | |
Rhinoceros Party of Canada | 6,085 | |
Libertarian Party of Canada | 4,765 | |
Communist Party of Canada | 4,700 | |
Marxist-Leninist Party of Canada | 4,532 | |
Parti pour l'Indépendance du Québec | 2,934 | |
Animal Protection Party of Canada | 2,546 | |
Marijuana Party | 2,031 | |
Veterans Coalition Party of Canada | 1,246 | |
Centrist Party of Canada | 648 | |
National Citizens Alliance of Canada | 476 | |
Parti Patriote | 244 | |
Canada's Fourth Front | 105 | |
Canadian Nationalist Party | 52 | |
17,031,765 |
Candidates by Party
Popular Vote Swings from 2019
People's Party of Canada | 547,199 | |
New Democratic Party | 113,255 | |
Bloc Québécois | -85,415 | |
Conservative Party of Canada | -483,832 | |
Liberal Party of Canada | -491,113 | |
Green Party of Canada | -773,818 | |
Closest Race
Châteauguay–Lacolle, Quebec
Biggest Blowout
Souris–Moose Mountain, Saskatchewan
Candidates by Gender
Male | 1,243 | |
Female | 762 | |
Other | 2 | |
Unknown | 3 | |
Seats by Gender
Male | 235 | |
Female | 103 | |
Other | 0 | |
Unknown | 0 | |