General Election
17th Parliament – July 28, 1930
Wikipedia: The 1930 Canadian federal election was held on July 28, 1930, to elect members of the House of Commons of the 17th Parliament of Canada. Richard Bedford Bennett's Conservative Party won a majority government, defeating the Liberal Party led by Prime Minister William Lyon Mackenzie King.
Results
Seats by party
Conservative Party of Canada (1867-1942) | 136 | |
Liberal Party of Canada | 89 | |
United Farmers of Alberta | 9 | |
Liberal Progressive | 3 | |
Progressive | 3 | |
Independent | 2 | |
Labour | 2 | |
Independent Labour | 1 | |
245 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
3,892,746
Candidates
542
Ridings
241
Popular Vote
Conservative Party of Canada (1867-1942) | 1,884,241 | |
Liberal Party of Canada | 1,711,488 | |
Progressive | 70,822 | |
United Farmers of Alberta | 56,968 | |
Liberal Progressive | 44,822 | |
Labour | 26,548 | |
Independent | 21,608 | |
Independent Labour | 15,988 | |
Independent Liberal | 14,426 | |
Farmer | 11,999 | |
Independent Conservative | 10,360 | |
Unknown | 7,441 | |
Liberal Labour Party | 7,195 | |
Communist Party of Canada | 4,557 | |
Liberal Protectionist | 2,723 | |
Independent Progressive | 1,294 | |
Prohibitionist | 266 | |
3,892,746 |
Candidates by Party
Conservative Party of Canada (1867-1942) | 232 | |
Liberal Party of Canada | 225 | |
Progressive | 15 | |
Independent | 11 | |
United Farmers of Alberta | 10 | |
Labour | 8 | |
Liberal Progressive | 8 | |
Independent Liberal | 8 | |
Communist Party of Canada | 6 | |
Independent Conservative | 6 | |
Farmer | 5 | |
Independent Labour | 2 | |
Unknown | 2 | |
Prohibitionist | 1 | |
Liberal Labour Party | 1 | |
Independent Progressive | 1 | |
Liberal Protectionist | 1 | |
542 |
Popular Vote Swings from 1926
Conservative Party of Canada (1867-1942) | 400,319 | |
Liberal Party of Canada | 317,835 | |
Liberal Progressive | -15,332 | |
Labour | -29,113 | |
Progressive | -54,144 | |
Closest Race
Yamaska, Quebec
Biggest Blowout
Cartier, Quebec
Candidates by Gender
Male | 532 | |
Female | 10 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 244 | |
Female | 1 | |
Other | 0 | |
Unknown | 0 | |