General Election
21st Parliament – June 27, 1949
Wikipedia: The 1949 Canadian federal election was held June 27, 1949, to elect members of the House of Commons of Canada of the 21st Parliament of Canada.
Results
Seats by party
Liberal Party of Canada | 191 | |
Progressive Conservative Party | 41 | |
Co-op. Commonwealth Federation | 13 | |
Social Credit Party of Canada | 10 | |
Independent | 4 | |
Liberal Progressive | 1 | |
Liberal Labour Party | 1 | |
Independent Liberal | 1 | |
262 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
5,837,400
Candidates
846
Ridings
260
Popular Vote
Liberal Party of Canada | 2,874,813 | |
Progressive Conservative Party | 1,734,261 | |
Co-op. Commonwealth Federation | 784,770 | |
Social Credit Party of Canada | 135,217 | |
Independent | 119,827 | |
Union of Electors | 86,087 | |
Labor-Progressive Party | 32,623 | |
Independent Liberal | 30,407 | |
Liberal Labour Party | 11,730 | |
Liberal Progressive | 9,192 | |
Independent Progressive Conservative | 8,195 | |
Nationalist | 4,994 | |
Independent Social Credit | 4,598 | |
Labour | 415 | |
Socialist Labour | 271 | |
5,837,400 |
Candidates by Party
Liberal Party of Canada | 258 | |
Progressive Conservative Party | 249 | |
Co-op. Commonwealth Federation | 180 | |
Union of Electors | 56 | |
Social Credit Party of Canada | 28 | |
Independent | 28 | |
Labor-Progressive Party | 17 | |
Independent Liberal | 15 | |
Independent Progressive Conservative | 6 | |
Independent Social Credit | 2 | |
Labour | 2 | |
Liberal Labour Party | 2 | |
Liberal Progressive | 1 | |
Socialist Labour | 1 | |
Nationalist | 1 | |
846 |
Popular Vote Swings from 1945
Liberal Party of Canada | 794,552 | |
Progressive Conservative Party | 285,517 | |
Union of Electors | 85,491 | |
Liberal Labour Party | 11,385 | |
Co-op. Commonwealth Federation | -30,950 | |
Social Credit Party of Canada | -77,003 | |
Labor-Progressive Party | -79,269 | |
Closest Race
Annapolis–Kings, Nova Scotia
Biggest Blowout
Richelieu–Verchères, Quebec
Candidates by Gender
Male | 832 | |
Female | 13 | |
Other | 0 | |
Unknown | 1 | |
Seats by Gender
Male | 262 | |
Female | 0 | |
Other | 0 | |
Unknown | 0 | |