General Election
18th Parliament – October 14, 1935
Wikipedia: The 1935 Canadian federal election was held on October 14, 1935, to elect members of the House of Commons of Canada of the 18th Parliament of Canada. The Liberal Party of William Lyon Mackenzie King won a majority government, defeating Prime Minister R. B. Bennett's Conservatives.
Results
Seats by party
Liberal Party of Canada | 173 | |
Conservative Party of Canada (1867-1942) | 39 | |
Social Credit Party of Canada | 17 | |
Co-op. Commonwealth Federation | 7 | |
Liberal Progressive | 4 | |
Independent | 1 | |
Reconstruction Party | 1 | |
United Farmers of Ontario-Labour | 1 | |
Independent Liberal | 1 | |
Independent Conservative | 1 | |
245 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
4,399,044
Candidates
889
Ridings
243
Popular Vote
Liberal Party of Canada | 1,967,839 | |
Conservative Party of Canada (1867-1942) | 1,313,852 | |
Reconstruction Party | 388,245 | |
Co-op. Commonwealth Federation | 386,523 | |
Social Credit Party of Canada | 180,679 | |
Independent Liberal | 54,239 | |
Communist Party of Canada | 32,781 | |
Liberal Progressive | 29,569 | |
Independent | 17,207 | |
Labour | 14,423 | |
United Farmers of Ontario-Labour | 7,210 | |
Unknown | 3,407 | |
Independent Conservative | 1,078 | |
Technocrat | 733 | |
Liberal Labour Party | 708 | |
Socialist | 251 | |
Independent Labour | 221 | |
Veterans Party | 79 | |
4,399,044 |
Candidates by Party
Liberal Party of Canada | 245 | |
Conservative Party of Canada (1867-1942) | 232 | |
Reconstruction Party | 173 | |
Co-op. Commonwealth Federation | 117 | |
Social Credit Party of Canada | 46 | |
Independent Liberal | 24 | |
Communist Party of Canada | 14 | |
Independent | 13 | |
Labour | 5 | |
Liberal Progressive | 5 | |
Independent Conservative | 4 | |
Unknown | 3 | |
Liberal Labour Party | 3 | |
Technocrat | 1 | |
Socialist | 1 | |
United Farmers of Ontario-Labour | 1 | |
Independent Labour | 1 | |
Veterans Party | 1 | |
889 |
Popular Vote Swings from 1930
Liberal Party of Canada | 256,351 | |
Communist Party of Canada | 28,224 | |
Labour | -12,125 | |
Liberal Progressive | -15,253 | |
Conservative Party of Canada (1867-1942) | -570,389 | |
Closest Race
Vancouver–Burrard, British Columbia
Biggest Blowout
Beauce, Quebec
Candidates by Gender
Male | 873 | |
Female | 16 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 243 | |
Female | 2 | |
Other | 0 | |
Unknown | 0 | |