General Election
15th Parliament – October 29, 1925
Wikipedia: The 1925 Canadian federal election was held on October 29, 1925 to elect members of the House of Commons of Canada of the 15th Parliament of Canada. The Conservative party took the most seats in the House of Commons, although not a majority. Prime Minister William Lyon Mackenzie King's Liberal Party was invited to form a minority government. Unlike the Conservative party, King's Liberals had the conditional support of the many Farmer/Progressive MPs.
Results
Seats by party
Conservative Party of Canada (1867-1942) | 115 | |
Liberal Party of Canada | 100 | |
Progressive | 22 | |
United Farmers of Alberta | 2 | |
Independent | 2 | |
Labour | 2 | |
Independent Conservative | 1 | |
Independent Liberal | 1 | |
245 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
3,146,989
Candidates
576
Ridings
241
Popular Vote
Conservative Party of Canada (1867-1942) | 1,455,373 | |
Liberal Party of Canada | 1,252,684 | |
Progressive | 262,651 | |
Labour | 56,987 | |
Independent Liberal | 31,140 | |
Unknown | 20,583 | |
Independent Conservative | 16,759 | |
Independent | 16,212 | |
United Farmers of Alberta | 8,053 | |
Liberal Protectionist | 6,915 | |
Independent Liberal Progressive | 4,958 | |
Social Credit Party of Canada | 3,668 | |
Liberal Progressive | 3,319 | |
Independent Labour | 2,901 | |
Socialist | 1,888 | |
Independent Progressive | 1,768 | |
Farmer | 1,130 | |
3,146,989 |
Candidates by Party
Conservative Party of Canada (1867-1942) | 233 | |
Liberal Party of Canada | 216 | |
Progressive | 67 | |
Labour | 20 | |
Independent Liberal | 10 | |
Independent | 8 | |
Independent Conservative | 6 | |
Unknown | 5 | |
United Farmers of Alberta | 2 | |
Liberal Protectionist | 2 | |
Socialist | 1 | |
Liberal Progressive | 1 | |
Independent Labour | 1 | |
Independent Liberal Progressive | 1 | |
Farmer | 1 | |
Independent Progressive | 1 | |
Social Credit Party of Canada | 1 | |
576 |
Popular Vote Swings from 1921
Conservative Party of Canada (1867-1942) | 519,722 | |
United Farmers of Alberta | -14,198 | |
Labour | -29,625 | |
Liberal Party of Canada | -30,815 | |
Progressive | -402,433 | |
Closest Race
Peace River, Alberta
Biggest Blowout
Hamilton East, Ontario
Candidates by Gender
Male | 572 | |
Female | 4 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 244 | |
Female | 1 | |
Other | 0 | |
Unknown | 0 | |