General Election
43rd Parliament – October 21, 2019
Wikipedia: The 2019 Canadian federal election was held on October 21, 2019. Members of the House of Commons were elected to the 43rd Canadian Parliament. In keeping with the maximum four-year term under a 2007 amendment to the Canada Elections Act, the writs of election for the 2019 election were issued by Governor General Julie Payette on September 11, 2019.
Results
Seats by party
Liberal Party of Canada | 157 | |
Conservative Party of Canada | 121 | |
Bloc Québécois | 32 | |
New Democratic Party | 24 | |
Green Party of Canada | 3 | |
Independent | 1 | |
338 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
18,170,228
Candidates
2,145
Ridings
338
Popular Vote
Conservative Party of Canada | 6,239,227 | |
Liberal Party of Canada | 6,018,728 | |
New Democratic Party | 2,903,490 | |
Bloc Québécois | 1,387,030 | |
Green Party of Canada | 1,189,511 | |
People's Party of Canada | 293,768 | |
Independent | 72,272 | |
Christian Heritage Party of Canada | 18,901 | |
Rhinoceros Party of Canada | 9,538 | |
Libertarian Party of Canada | 8,367 | |
Veterans Coalition Party of Canada | 6,300 | |
Animal Protection Party of Canada | 4,408 | |
Marxist-Leninist Party of Canada | 4,124 | |
Communist Party of Canada | 3,905 | |
Parti pour l'Indépendance du Québec | 3,815 | |
No affiliation | 2,019 | |
Progressive Canadian Party | 1,534 | |
Marijuana Party | 920 | |
Canada's Fourth Front | 682 | |
United Party of Canada | 602 | |
National Citizens Alliance of Canada | 510 | |
Stop Climate Change Party | 296 | |
Canadian Nationalist Party | 281 | |
18,170,228 |
Candidates by Party
Popular Vote Swings from 2015
Conservative Party of Canada | 625,594 | |
Green Party of Canada | 586,578 | |
Bloc Québécois | 565,886 | |
Libertarian Party of Canada | -28,408 | |
New Democratic Party | -565,878 | |
Liberal Party of Canada | -924,209 | |
Closest Race
Port Moody–Coquitlam, British Columbia
Biggest Blowout
Battle River–Crowfoot, Alberta
Candidates by Gender
Male | 1,384 | |
Female | 744 | |
Other | 4 | |
Unknown | 13 | |
Seats by Gender
Male | 240 | |
Female | 98 | |
Other | 0 | |
Unknown | 0 | |