General Election
39th Parliament – January 23, 2006
Wikipedia: The 2006 Canadian federal election was held on January 23, 2006, to elect members to the House of Commons of Canada of the 39th Parliament of Canada.
Results
Seats by party
Conservative Party of Canada | 124 | |
Liberal Party of Canada | 103 | |
Bloc Québécois | 51 | |
New Democratic Party | 29 | |
Independent | 1 | |
308 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
14,817,159
Candidates
1,634
Ridings
308
Popular Vote
Conservative Party of Canada | 5,374,071 | |
Liberal Party of Canada | 4,479,415 | |
New Democratic Party | 2,589,597 | |
Bloc Québécois | 1,553,201 | |
Green Party of Canada | 664,068 | |
Independent | 76,696 | |
Christian Heritage Party of Canada | 28,152 | |
Progressive Canadian Party | 14,151 | |
Marijuana Party | 9,171 | |
Marxist-Leninist Party of Canada | 8,980 | |
Canadian Action Party | 6,102 | |
No affiliation | 5,164 | |
Communist Party of Canada | 3,022 | |
Libertarian Party of Canada | 3,002 | |
First Peoples National Party of Canada | 1,201 | |
Western Block Party | 1,094 | |
Animal Alliance Environment Voters Party of Canada | 72 | |
14,817,159 |
Candidates by Party
Popular Vote Swings from 2004
Conservative Party of Canada | 1,354,573 | |
New Democratic Party | 462,194 | |
Green Party of Canada | 81,821 | |
Christian Heritage Party of Canada | -12,183 | |
Marijuana Party | -24,105 | |
Bloc Québécois | -126,908 | |
Liberal Party of Canada | -502,805 | |
Closest Race
Parry Sound–Muskoka, Ontario
Biggest Blowout
Crowfoot, Alberta
Candidates by Gender
Male | 1,254 | |
Female | 380 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 244 | |
Female | 64 | |
Other | 0 | |
Unknown | 0 | |