General Election
34th Parliament – November 21, 1988
Wikipedia: The 1988 Canadian federal election was held on November 21, 1988, to elect members to the House of Commons of Canada of the 34th Parliament of Canada. It was an election largely fought on a single issue: the Canada–United States Free Trade Agreement (CUSFTA); the Progressive Conservative Party campaigned in favour of it, whereas the Liberal Party and the New Democratic Party (NDP) campaigned against it.
Results
Seats by party
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
13,175,524
Candidates
1,574
Ridings
295
Popular Vote
Progressive Conservative Party | 5,667,543 | |
Liberal Party of Canada | 4,205,072 | |
New Democratic Party | 2,685,263 | |
Reform Party of Canada | 275,767 | |
Christian Heritage Party of Canada | 102,533 | |
Rhinoceros Party of Canada | 52,173 | |
Green Party of Canada | 47,228 | |
Confederation of Regions Western Party | 41,342 | |
Libertarian Party of Canada | 33,135 | |
No affiliation | 24,516 | |
Independent | 22,982 | |
Party for the Commonwealth of Canada | 7,467 | |
Communist Party of Canada | 7,066 | |
Social Credit Party of Canada | 3,407 | |
Co-op. Commonwealth Federation | 30 | |
13,175,524 |
Candidates by Party
Progressive Conservative Party | 295 | |
New Democratic Party | 295 | |
Liberal Party of Canada | 294 | |
No affiliation | 100 | |
Libertarian Party of Canada | 88 | |
Rhinoceros Party of Canada | 74 | |
Reform Party of Canada | 72 | |
Green Party of Canada | 68 | |
Christian Heritage Party of Canada | 63 | |
Party for the Commonwealth of Canada | 58 | |
Independent | 55 | |
Communist Party of Canada | 51 | |
Confederation of Regions Western Party | 51 | |
Social Credit Party of Canada | 9 | |
Co-op. Commonwealth Federation | 1 | |
1,574 |
Popular Vote Swings from 1984
Liberal Party of Canada | 688,586 | |
New Democratic Party | 325,348 | |
Green Party of Canada | 20,307 | |
Social Credit Party of Canada | -13,252 | |
Confederation of Regions Western Party | -24,313 | |
Rhinoceros Party of Canada | -47,005 | |
Progressive Conservative Party | -603,555 | |
Closest Race
London–Middlesex, Ontario
Biggest Blowout
Roberval, Quebec
Candidates by Gender
Male | 1,273 | |
Female | 301 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 256 | |
Female | 39 | |
Other | 0 | |
Unknown | 0 | |